SUUNNY GROUP
Home  |
Products  |
Selling Leads  |
Buying Leads  |
OnLine Chat  |
Contact US
  • Buy Leads photovoltaic, solar panels
       
  Post Time: 2008-04-24  
  Expiry Date: 2009-04-19  
  Category: > Energy > Solar and Recycling Energy  
  Keywords: photovoltaic  solar  panels  solar  water  heater  
  • Details
  • The multicrystalline silicon solar module of GYS are composed of solar cells with the average conversion efficiency above 14%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.


    Electricity performance parameter Module size L*W*H(mm) Mounting size
    specification Rated power Wp(W) Optimum operation voltage Vmp(V) Optimum operation current Imp(A) short-circuit current Isc(A) Open-circuit voltage Voc(V) A(mm) B(mm) Mounting hole size (mm) Weight
    (Kg)
    GYS-165D 165 23.5+/-0.5 7.02+/-0.20 7.82+/-0.20 29+/-0.5 1316*992*46 810 930 6-6.4 ~15

    GYS-150D 150 23+/-0.5 6.52+/-0.20 6.6+/-0.20 29.0+/-0.5 1316*992*46 810 930 6-6.4 ~15

    GYS-120D 120 17+/-0.5 7.06+/-0.20 7.70+/-0.20 21.5+/-0.5 1476*650*46 1200/600 614 10-6.4 ~11.0
    GYS-100D 100 17+/-0.5 5.89+/-0.20 6.42+/-0.20 21.5+/-0.5 1236*650*46 984/492 614 10-6.4 ~10.0
    GYS-85DJ 85 17.5+/-0.5 4.86+/-0.20 5.45+/-0.20 22.0+/-0.5 1000*650*28 690 614 6-6.4 ~8.1
    GYS-80D 80 17+/-0.5 4.71+/-0.20 5.20+/-0.20 21.5+/-0.5 1000*650*28 690 614 6-6.4 ~8.0
    GYS-75DJ 75 17.5+/-0.5 4.30+/-0.15 4.76+/-0.15 22.0+/-0.5 1176*531*28 930 495 6-6.4 ~7.0
    GYS-70D
    70 17+/-0.5 4.14+/-0.20 4.55+/-0.20 21.5+/-0.5 1176*531*28 930 495 6-6.4 ~7.0
    GYS-65DJ 65 17.5+/-0.5 3.72+/-0.15 3.72+/-0.15 22.0+/-0.5 776*650*28 600 614 6-6.4 ~6.0
    GYS-60D 60 17+/-0.5 3.54+/-0.20 3.90+/-0.20 21.5+/-0.5 776*650*28 600 614 6-6.4 ~6.0
    GYS-55DJ 55 17.5+/-0.5 3.04+/-0.15 3.36+/-0.15 22.0+/-0.5 856*531*28 600 495 6-6.4 ~5.5
    GYS-50D 50 17+/-0.5 2.95+/-0.20 3.25+/-0.20 21.5+/-0.5 856*531*28 600 495 6-6.4 ~5.6
    GYS-40D 40 17+/-0.5 2.36+/-0.15 2.60+/-0.15 21.5+/-0.5 541*650*28 300 614 4-6.4 ~3.8
    GYS-20D 20 17+/-0.5 1.18+/-0.10 1.30+/-0.10 21.5+/-0.5 556*346*28 300 310 4-6.4 ~2.4
    GYS-10D 10 17+/-0.5 0.59+/-0.05 0.65+/-0.05 21.5+/-0.5 301*356*28 150 320 4-6.4 ~1.4
    GYS-8D 8 17+/-0.5 0.47+/-0.05 0.65+/-0.05 21.5+/-0.5 310*266*28 150 320 4-6.4 ~1.4
    GYS-5D 5 17+/-0.5 0.29+/-0.05 0.33+/-0.05 21.5+/-0.5 276*266*28 150 320 4-6.4 ~1.0
  • Trade Lead Image
           
  • Contact Details
Company Name︰ SUUNNY GROUP  
Company Address︰ 301,Building C-1,NO.383,WenSan Road  
Tel︰ +86-571-56811902  
Fax︰ +86-571-56287959  
Contact︰ Jarry Money ( )  
Mobile︰  
websie︰ http://www.suunny.com  
         
  • Copmany Name: SUUNNY GROUP   Contact: Jarry Money
  • Address: 301,Building C-1,NO.383,WenSan Road
  • TeL: +86-571-56811902   Fax: +86-571-56287959
  • Supported By Ec51 B2B Marketplace